![]() |
![]() |
![]() |
| Type | Range | Format |
|---|---|---|
| ShortInt | 128 .. 127 | signed 8-bit |
| Integer | 2,147,483,648 .. 2,147,483,647 | signed 32-bit |
| SmallInt | -32,768 .. 32,767 | signed 16-bit |
| LongInt | 2,147,483,648 .. 2,147,483,647 | signed 32-bit |
| Byte | 0 .. 255 | unsigned 8-bit |
| Word | 0 .. 65,535 | unsigned 16-bit |
| DWORD | 0 .. 4,294,967,295 | unsigned 32-bit |
| LongWord | 0 .. 4,294,967,295 | unsigned 32-bit |
| Cardinal | 0 .. 4,294,967,295 | unsigned 32-bit |
| Int64 | -2^63 .. 2^63 -1 | signed 64-bit |
On the Intel 386+ CPU's, operations
performed with 32-bit integers are faster than operations with 16-bit ones.
This is due to the fact that registers on the 32-bit processors are 32 bits
wide.
![]() |
![]() |
![]() |
| Character Types | Table of Content | Enumeration Types |